<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FluentStream Technologies Blog</title>
	<atom:link href="http://www.fluentstream.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.fluentstream.com/blog</link>
	<description>Imagine a smarter business phone solution.</description>
	<lastBuildDate>Tue, 08 May 2012 21:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feature Spotlight: Click-To-Call</title>
		<link>https://www.fluentstream.com/blog/?p=149</link>
		<comments>https://www.fluentstream.com/blog/?p=149#comments</comments>
		<pubDate>Tue, 08 May 2012 21:32:33 +0000</pubDate>
		<dc:creator>mryan</dc:creator>
				<category><![CDATA[Benefits of Cloud]]></category>
		<category><![CDATA[Feature Spotlights]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud communications]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.fluentstream.com/blog/?p=149</guid>
		<description><![CDATA[<p>One of our latest additions here at FluentStream is our<a href="https://chrome.google.com/webstore/search/fluentcloud"> Google Chrome Click-To-Call extension</a>. This feature allows the user to auto dial outbound calls by clicking on any number in your Google Chrome Browser, CRM system or email client.  Click-to-Call, which, when installed, highlights all numbers it identifies online, and allows you to place [...]]]></description>
			<content:encoded><![CDATA[<p>One of our latest additions here at FluentStream is our<a href="https://chrome.google.com/webstore/search/fluentcloud"> Google Chrome Click-To-Call extension</a>. This feature allows the user to auto dial outbound calls by clicking on any number in your Google Chrome Browser, CRM system or email client.  Click-to-Call, which, when installed, highlights all numbers it identifies online, and allows you to place a call with a single click. This new extension also includes the FluentStream Click-to-Call Toolbar which increases the functionality of the feature.</p>
<p><strong>Feature Benefits</strong></p>
<ul>
<li>Call any number on the Web instantly!</li>
<li>Dial numbers directly from any email client in Chrome</li>
<li>Ability to control calls i.e. transferring, hanging up, etc</li>
<li>Ability to manually enter phone numbers</li>
<li>Internal office contact list located in drop down toolbar menu</li>
</ul>
<p><strong>Who&#8217;s using it?</strong></p>
<p><strong></strong><br />
This feature is an excellent way to save time and increase productivity by giving all employees the option of not having to dial a single number. With a drop down contact menu located in the toolbar, all contacts are able to be easily accessed and saved. Additionally, clicking directly in your email client to return a call from a customer email or calling a prospective client gives any employee this increased productivity all business owners are looking for.</p>
<p><strong>How to implement it:</strong></p>
<p><strong></strong><br />
It is very simple to implement. Go to the Google Chrome Store and search FluentCloud in extensions. Our toolbar will appear and simply click add to Chrome. After restarting your browser you should be up and running with our new extension. You may contact us directly with any questions, through<a href="https://www.fluentstream.com/"> FluentStream.com.</a></p>
<p>Enjoy!<strong id="internal-source-marker_0.773285111412406"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Cloud be Owned?</title>
		<link>https://www.fluentstream.com/blog/?p=146</link>
		<comments>https://www.fluentstream.com/blog/?p=146#comments</comments>
		<pubDate>Fri, 04 May 2012 20:52:49 +0000</pubDate>
		<dc:creator>mryan</dc:creator>
				<category><![CDATA[Benefits of Cloud]]></category>
		<category><![CDATA[Entreprenuership]]></category>
		<category><![CDATA[Industry Spotlights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fluentcloud]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.fluentstream.com/blog/?p=146</guid>
		<description><![CDATA[<p dir="ltr">It seems that with Google&#8217;s announcement of its “Google Drive,” property rights are no longer solely associated with homeowners in legal battles over the environment or other regulatory issues between owners of property.</p> <p>The<a href="http://computer.howstuffworks.com/cloud-computing/cloud-computing.htm"> cloud</a> is essentially the abstraction of technology resources and its location that are vital to building a thriving computing [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">It seems that with Google&#8217;s announcement of its “Google Drive,” property rights are no longer solely associated with homeowners in legal battles over the environment or other regulatory issues between owners of property.</p>
<p>The<a href="http://computer.howstuffworks.com/cloud-computing/cloud-computing.htm"> cloud</a> is essentially the abstraction of technology resources and its location that are vital to building a thriving computing infrastructure. The ironic part of this is that by definition the cloud is a shared services and a converged infrastructure yet this debate is over sole ownership.</p>
<p>However, Google seems to have changed that with Google Drive. When signing up for this new service one must agree to<a href="http://www.cbsnews.com/8301-505143_162-57427492/cloud-services-and-your-docs-know-your-rights/"> terms and services</a> that include “a worldwide license to use, host, store, reproduce, modify, create derivative works, communicate, publish, publicly perform, publicly display and distribute (your) content.”</p>
<p>Additionally, Google has included in their service agreement a caveat that its rights “continue even if you stop using our Services.” This same caveat caused an<a href="http://uk.reuters.com/article/2007/11/30/facebook-privacy-idUKN2925736120071130"> uproar with Facebook</a> when users who canceled accounts realized that their information lived on long after they deleted their accounts.</p>
<p>Let&#8217;s be clear, Google is probably will not take all of your hard work and steal it for their gain, but users need to be aware of these terms. Whether it is photos or work documents, you may have signed off on letting Google or any other cloud sharing service companies do whatever it wants with your data. At the end of the day, the truth stands that you need to be aware of what you put on a cloud storing service and what you keep exclusively on your own storage because if a company ultimately swipe some trade secrets or inventions from any of their users there is no turning back. So be aware of what you are willing to part with before you click agree.<strong id="internal-source-marker_0.19018528005108237"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Internet Round 3</title>
		<link>https://www.fluentstream.com/blog/?p=140</link>
		<comments>https://www.fluentstream.com/blog/?p=140#comments</comments>
		<pubDate>Tue, 01 May 2012 13:42:47 +0000</pubDate>
		<dc:creator>mryan</dc:creator>
				<category><![CDATA[Entreprenuership]]></category>
		<category><![CDATA[Industry Spotlights]]></category>
		<category><![CDATA[Office of the President]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.fluentstream.com/blog/?p=140</guid>
		<description><![CDATA[<p dir="ltr">Save the Internet Round 3</p> <p>Here we go again! After two futile attempts to push through legislation in the United States Congress to encroach on our belief in an open and free Internet, lobbyists and members of congress are at it again. This third bill, like the first two, would give “big brother” controls [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><strong>Save the Internet Round 3</strong></p>
<p>Here we go again! After two futile attempts to push through legislation in the United States Congress to encroach on our belief in an open and free Internet, lobbyists and members of congress are at it again. This third bill, like the first two, would give “big brother” controls to the U.S. Government for everything that we do online.. The bill is entitled the<a href="http://www.gpo.gov/fdsys/pkg/BILLS-112hr3523ih/pdf/BILLS-112hr3523ih.pdf"> Cyber Intelligence Sharing and Protection Act</a>, CISPA for short.</p>
<p>The first two attempts,<a href="http://www.govtrack.us/congress/bills/112/s968/text"> PIPA</a> and<a href="http://judiciary.house.gov/hearings/pdf/112%20HR%203261.pdf"> SOPA</a>, fell due to strong grassroots opposition and those same voices are here again to stop this third attempt.  A group of professors and fellows from Carnegie Mellon, Ohio State, Georgetown, Harvard, University of Pennsylvania and many others in technology have expressed the same concerns that have been shared over the last three years involving SOPA and PIPA.</p>
<p>While we appreciate many of the intentions in the bill, CISPA would significantly limit personal privacy and freedom.  According to the <a href="https://www.eff.org/deeplinks/2012/04/open-letter-academics-and-engineers-us-congress">open letter to Congress</a>, “By encouraging the transfer of users’ private communications to US Federal agencies, and lacking good public accountability or transparency, these “cybersecurity” bills unnecessarily trade our civil liberties for the promise of improved network security.”</p>
<p>The Internet has been a transformative technology precisely because it is open and our personal privacy is respected.  In just the last few years, we have seen the open flow of information and ideas between people, companies, governments change the world.  Now it is time for them to stand up and voice OUR concerns and to stop CISPA from going any further. If you want to help please sign the petition<a href="http://www.avaaz.org/en/stop_cispa/?slideshow"> here</a> or contact your congresspeople<a href="http://www.contactingthecongress.org/"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Landscape of Business Being Shaped by the Cloud</title>
		<link>https://www.fluentstream.com/blog/?p=133</link>
		<comments>https://www.fluentstream.com/blog/?p=133#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:16:31 +0000</pubDate>
		<dc:creator>mryan</dc:creator>
				<category><![CDATA[Benefits of Cloud]]></category>
		<category><![CDATA[Feature Spotlights]]></category>
		<category><![CDATA[Industry Spotlights]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.fluentstream.com/blog/?p=133</guid>
		<description><![CDATA[<p>The Changing Landscape of Business being shaped by the <a href="https://www.fluentstream.com/solutions/fluentcloud">Cloud</a></p> <p>You may be a business owner that needs to direct hundreds of calls, both domestic and international, or you could be a non-profit organization that gets thousands of calls during a fundraising drive.  Both are happening all over the world and many of these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Changing Landscape of Business being shaped by the <a href="https://www.fluentstream.com/solutions/fluentcloud">Cloud</a></strong></p>
<p>You may be a business owner that needs to direct hundreds of calls, both domestic and international, or you could be a non-profit organization that gets thousands of calls during a fundraising drive.  Both are happening all over the world and many of these businesses and organizations are turning to cloud based phone systems to help alleviate the stress to onsite servers. Additionally these businesses are turning to cloud based phone systems to reduce organizational confusion by having to move information from server to server because of over crowding.</p>
<p>The <a href="http://blogs.wsj.com/cio/2012/04/02/diabetes-foundation-takes-to-the-cloud-for-more-donor-revenues/">Juvenile Diabetes Research Foundation</a> has retooled their entire IT infrastructure as it prepares for a major expansion of its fundraising efforts and to maximize their potential success during the latest fundraising initiative.  JDRF CIO James Szmak oversaw this retooling of their donor management system and explained his reasoning as “no longer having employees tied to a desk, but rather giving the ability to access this information anywhere via laptop or iPad.”</p>
<p>Szmak’s analysis is spot on and is beginning to shift traditional thinking regarding telecommunications. In this increasingly mobile world we live in, having to hardwire offices and be at the office to access much of the customer data that all businesses have is becoming a thing of the past.</p>
<p>Ease of access is not the only driving force behind this changing landscape.  There are two other driving forces behind this change that we at <a href="https://www.fluentstream.com/">FluentStream</a> are seeing everyday as well.  First is the <a href="https://www.fluentstream.com/solutions/fluentcloud/plans-a-pricing">cost</a>, it is cheaper and for businesses in a world trying to run lean, cost matters.  Furthermore, many capabilities now available in the cloud, such as <a href="https://chrome.google.com/webstore/detail/jpcoglhloeahnbnbaaffnjedhnhkpdii">Click to Call</a> or CRM Integration &#8211; where they may have only been financially feasible for much larger companies in years past.</p>
<p>Second, the ever increasing number of features that cloud based phone systems have is simply astounding.  People are able to text and chat through the “cloud” as well as make video calls literally free of any additional cost.  <a href="https://www.fluentstream.com/solutions/fluentcloud/features">Features</a> such as adding toll free numbers, phone numbers from anywhere in the world, and customized greeting and redirection of phone calls are helping cloud based phone systems grow in popularity.  Those businesses with 1-888 numbers are able to foot the bill rather than the customer paying a dime.  And when those customers call in, instead of having them sit on hold while the call is bounced around it is very easy to create customized greeting and redirection of the phone call so that it goes to the exact person it should by providing them recorded options on each level bringing precision to the entire set up of cloud based phone systems.</p>
<p>As options for cloud phone systems increase and businesses begin to try and find new ways to integrate their communication and business services, it is clear that cloud based phone systems will continue to change the business landscape.  Businesses both big and small are simply striving to streamline their effectiveness and get exactly what they are looking for, <a href="http://www.fluentstream.com/blog/?p=110">balance in their communication services.</a></p>
<p>We always love hearing from our readers! What are your thoughts?  Has the cloud changed the way you work?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluentStream Rolling out Net Promoter Scores to Measure Customer Experience</title>
		<link>https://www.fluentstream.com/blog/?p=123</link>
		<comments>https://www.fluentstream.com/blog/?p=123#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:42:34 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Office of the President]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[fluentcloud]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.fluentstream.com/blog/?p=123</guid>
		<description><![CDATA[<p>At FluentStream Technologies, three core principles drive every one of our interactions with you &#8211; our prospects, customers, and friends.  Those three principles are Trust, Price, and Experience.</p> <p>I want to take a brief moment today to discuss our philosophy on Experience and the tools we are implementing to measure it.  Experience is every one of your interactions with our [...]]]></description>
			<content:encoded><![CDATA[<p>At FluentStream Technologies, three core principles drive every one of our interactions with you &#8211; our prospects, customers, and friends.  Those three principles are <strong>Trust</strong>, <strong>Price</strong>, and <strong>Experience</strong>.</p>
<p>I want to take a brief moment today to discuss our philosophy on <strong>Experience </strong>and the tools we are implementing to measure it<strong>.</strong>  Experience is every one of your interactions with our sales, support, and leadership team.  Ensuring the best customer experience with FluentStream is not only important to our bottom line, but it&#8217;s the most important way we differentiate our service and a key measure of how likely you are to refer us to your network.</p>
<p>To this end, with our great partners at <a href="http://focusarrow.com/">Focus Arrow</a> we are rolling out a tool called <strong>NPS</strong> or <strong><a href="http://en.wikipedia.org/wiki/Net_Promoter">Net Promoter Score</a></strong>.  You may have heard of NPS or seen this survey before.  It simply asks a single question:</p>
<p style="text-align: center;"><em>On a scale of 0-10 how likely are you to recommend FluentStream to a friend or colleague?</em></p>
<p style="text-align: left;">Our goal is to produce as many promoter scores &#8211; those giving us a score of 9 or 10 &#8211; as possible.  Many of our customers may already have received this survey from us.  We will send this survey to all of our customers periodically, as well as after interactions with our team.  The goal is to establish our baseline performance and to raise that score over time.</p>
<p style="text-align: left;">We are taking the <a href="http://en.wikipedia.org/wiki/Net_Promoter">Net Promoter Score</a> seriously at FluentStream &#8211; in fact, it will become a defining element of our culture.  Every employee regardless of role is trained on the importance of NPS.  Our NPS scores are updated real time throughout the day and are prominently displayed in our office.  As President, I am personally notified of every single detractor or negative report from our customers and I will act to ensure that my organization delivers for our customers &#8211; every time.  At the same time, I will reward those individuals and teams that deliver us the most satisfied customers.</p>
<p>Make no mistake about it &#8211; our industry is competitive and challenging.  We live in a complex ecosystem and sometimes things that upset our customers are difficult to resolve.  That said, my goal is that FluentStream not only have the best customer experience in our industry but that we are a world class organization in delivering support.</p>
<p>I would personally appreciate honest feedback to our surveys.  I can assure you that your responses will be both noticed and taken seriously.  For all our customers &#8211; thank you for your business.  With your help, I know that FluentStream can and will deliver world class support.</p>
<p><a href="http://www.fluentstream.com/blog/wp-content/uploads/2012/02/JoshSignature.png"><img class="size-full wp-image-124 alignleft" title="JoshSignature" src="http://www.fluentstream.com/blog/wp-content/uploads/2012/02/JoshSignature.png" alt="" width="285" height="58" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Joshua P. Elson</p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluentStream and Our Company Culture</title>
		<link>https://www.fluentstream.com/blog/?p=115</link>
		<comments>https://www.fluentstream.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:34:08 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fluentstream]]></category>
		<category><![CDATA[fluentstream technologies]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.fluentcloud.com/blog/?p=115</guid>
		<description><![CDATA[<p>We’ve all heard about the importance of company culture and the right type of management that goes along with that. And most people understand that a good company environment creates happy employees, which in turn reduces turnover rates and increases productivity. As we add more employees to our growing company, we want to continue fostering [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard about the importance of company culture and the right type of management that goes along with that. And most people understand that a good company environment creates happy employees, which in turn reduces turnover rates and increases productivity. As we add more employees to our growing company, we want to continue fostering an environment that encourages growth and leadership.</p>
<p>FluentStream has always been a company that has focused on innovation, development, and forward-thinking. When we go through the hiring process, we don’t just look for people that can finish their daily tasks. We want employees that add their own creative thought processes to the company. Our employees are encouraged to add their own initiative to projects and interact with other employees. It’s also the exchange of thoughts and ideas that keeps our company growing at a positive rate.</p>
<p>We love to hear about what other companies are doing. What’s your company culture like?</p>
<div id="attachment_116" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fluentcloud.com/blog/wp-content/uploads/2011/10/Picture-024.jpg"><img class="size-medium wp-image-116" title="FluentStream Team" src="http://www.fluentcloud.com/blog/wp-content/uploads/2011/10/Picture-024-300x168.jpg" alt="FluentStream Employee Fun Day" width="300" height="168" /></a><p class="wp-caption-text">Our team having fun at one of our employee fun days!</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FluentCloud from a Sales Perspective</title>
		<link>https://www.fluentstream.com/blog/?p=113</link>
		<comments>https://www.fluentstream.com/blog/?p=113#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:02:39 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Benefits of Cloud]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud business phone system]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fluentcloud]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.fluentcloud.com/blog/?p=113</guid>
		<description><![CDATA[<p>At FluentStream, we like teamwork. Recently, our very own Sales Executive, Josh Ellis, wrote a blog describing how he uses FluentCloud.</p> <p>&#8220;I am in sales so obviously I spend a large majority of my day on the phone.  I would like to share a few quick reasons why the FluentCloud platform makes my job easier, [...]]]></description>
			<content:encoded><![CDATA[<p><em>At FluentStream, we like teamwork. Recently, our very own Sales Executive, Josh Ellis, wrote a blog describing how he uses FluentCloud.</em></p>
<p>&#8220;I am in sales so obviously I spend a large majority of my day on the phone.  I would like to share a few quick reasons why the FluentCloud platform makes my job easier, resulting in a larger pipeline and better close ratio.  When pitching a hosted VoIP solution to a potential prospect, the last thing I need is poor call quality, dropped calls, or echoing and lag in the call.  To date, I have yet to experience any issues on my calls.  Frequently, I am asked from the other party if I am using our system because they are impressed with the clarity of the call.  It can make for a quick closing of the deal if I am speaking with someone who has call quality issues with a competitor of ours.</p>
<p>Internally we use Sugar as our CRM (customer relationship management) tool.  Not only am I able to click-to-call through Sugar, but incoming calls will tag the caller ID, match it up with the account in Sugar, and create a screen pop.  This saves me time when outbound dialing, and allows for more effective inbound calls when I can see the record of who is calling.  Call records are automatically created in Sugar and notes can be added to the record as well.  This functionality can be added to various CRMs, web-browsers, and email clients.</p>
<p>Another feature that helps me out daily is our call reporting capabilities.  With the possibility of creating reports over 50 metrics deep, I can more effectively manage other sales individuals in the organization by viewing number of calls, time on the call, and various other reports.  Call recording is also another available feature.  Anyone in sales knows that listening to yourself on a call is one of the best ways to improve your craft.  Out of the box, all calls are recorded, easily accessed, easily transferred and playable through our web portal.</p>
<p>Working in sales can grant me some freedom out of the office when traveling, meeting with clients, and occasionally working from home.  I run a softphone on my laptop that allows me to make calls via a computer phone and a USB headset from anywhere I have internet connectivity.  No matter where I am at in the country, I am connected to the phone solution and can extension dial other employees, receive routed calls from the auto attendant, and check voicemail.  Our Find Me/Follow Me feature is enabled to forward out calls to my cell phone if I am not available at my desk phone.  My cell phone will display our FluentCloud caller ID letting me know it is a business call.  It could be a new hot lead or a new customer ready to sign up, so I certainly do not want to miss these calls.&#8221;</p>
<p><em>We&#8217;d love to hear about how you would use FluentCloud and what features are the most important to you. Check out our <a href="https://www.fluentcloud.com" target="_blank">website</a> to learn more.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Cloud Communications</title>
		<link>https://www.fluentstream.com/blog/?p=110</link>
		<comments>https://www.fluentstream.com/blog/?p=110#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:35:23 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Benefits of Cloud]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud communications]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[fluentcloud]]></category>

		<guid isPermaLink="false">http://www.fluentcloud.com/blog/?p=110</guid>
		<description><![CDATA[<p>Recently, the United States experienced earthquakes in the East Coast and the Midwest. Then there was Hurricane Irene, which made its way up the East Coast over the weekend.  When disasters strike, usually one of the first things most people want to do is contact friends and family. This can create chaos in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the United States experienced earthquakes in the East Coast and the Midwest. Then there was Hurricane Irene, which made its way up the East Coast over the weekend.  When disasters strike, usually one of the first things most people want to do is contact friends and family. This can create chaos in terms of call capacity. When call volumes are higher than usual, people can have trouble connecting to whom they’re calling on the other end.</p>
<p>Traditional phone systems can not typically handle these types of call volumes, but <a href="http://www.fluentcloud.com/blog/?p=64">cloud-based communications systems can</a>.  Even call centers, with large volume calls, have made the switch to cloud-based phone systems. But, call capacity isn’t the only thing attractive about a cloud-based phone system. There are a lot more advanced features that come with such a system. These features coupled with an advanced phone system provide the best disaster recovery and <a href="http://www.fluentcloud.com/blog/?p=40">business continuity</a> in the industry.</p>
<p>Customers will never hear a busy signal and will be able to leave voicemails. On the other hand, you, as a business owner can have your calls routed to your personal cell phone or any other device. This means no more missed calls. And as a business, these benefits can draw the line between losing customers and keeping customers loyal.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado is Entrepreneurial by Nature</title>
		<link>https://www.fluentstream.com/blog/?p=106</link>
		<comments>https://www.fluentstream.com/blog/?p=106#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:16:33 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Entreprenuership]]></category>
		<category><![CDATA[bard center for entrepreneurship]]></category>
		<category><![CDATA[colorado entrepreneurial by nature]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fluentcloud]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.fluentcloud.com/blog/?p=106</guid>
		<description><![CDATA[<p>You may have recently noticed the “<a href="http://www.entrepreneurialbynature.com/">Colorado Entrepreneurial by Nature</a>” logo in the footer section of <a href="http://www.fluentcloud.com/">our website</a>. As a company that is situated in the heart of downtown Denver, we’re very proud to display this logo. Colorado is home to some of the most innovative, entrepreneurial companies in the nation. We also [...]]]></description>
			<content:encoded><![CDATA[<p>You may have recently noticed the “<a href="http://www.entrepreneurialbynature.com/">Colorado Entrepreneurial by Nature</a>” logo in the footer section of <a href="http://www.fluentcloud.com/">our website</a>. As a company that is situated in the heart of downtown Denver, we’re very proud to display this logo. Colorado is home to some of the most innovative, entrepreneurial companies in the nation. We also have a booming business district, which only continues to grow.</p>
<p>Entrepreneurship has been <em>the</em> buzzword in the business community. In Denver, we have educational centers like the <a href="http://www.ucdenver.edu/academics/colleges/business/about/Centers/bard/Pages/BardCenter.aspx">Bard Center for Entrepreneurship</a> and work spaces that foster entrepreneurial creativity such as <a href="http://www.greenspaceshome.com/">Green Spaces</a>. At the <a href="http://www.fluentstream.com/">FluentStream Technologies</a> offices, our workspace is a place that not only fosters entrepreneurship, but all the things that go along with that: education, innovation, and growth.</p>
<p>We’re always interested in learning about other entrepreneurial companies in the area. Feel free to leave us comments about your company, your thoughts on innovation and entrepreneurship, and the direction that you feel that the Colorado business community is going in.</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 178px"><a href="http://www.fluentcloud.com/blog/wp-content/uploads/2011/08/OurOffice.jpg"><img class="size-medium wp-image-107" title="OurOffice" src="http://www.fluentcloud.com/blog/wp-content/uploads/2011/08/OurOffice-168x300.jpg" alt="" width="168" height="300" /></a><p class="wp-caption-text">Inside the FluentStream office.</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>https://www.fluentstream.com/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back to the Community</title>
		<link>https://www.fluentstream.com/blog/?p=103</link>
		<comments>https://www.fluentstream.com/blog/?p=103#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:54:57 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[random acts of pizza]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.fluentcloud.com/blog/?p=103</guid>
		<description><![CDATA[<p>The online community is large. Actually, that’s an overgeneralization. We all know that the terms “large” and “huge” are barely enough to describe the size of the online community. What we do know is that people have found interesting ways to engage with others and give back to the community. As <a href="http://www.fluentcloud.com/">a company that [...]]]></description>
			<content:encoded><![CDATA[<p>The online community is large. Actually, that’s an overgeneralization. We all know that the terms “large” and “huge” are barely enough to describe the size of the online community. What we do know is that people have found interesting ways to engage with others and give back to the community. As <a href="http://www.fluentcloud.com/">a company that values its employees, customers, and environment</a>, we are always intrigued by the ways that people come together.</p>
<h2>Random Acts of Pizza</h2>
