Complete Feature List
FEATURES |
ESSENTIAL |
ADVANCED |
COMPLETE |
Pricing $ indicates a la carte pricing |
$20 per user |
$30 per user |
$45 per user |
Cloud Calling |
Nationwide Calling | Unlimited | Unlimited | Unlimited |
1,000 Free Toll-Free Minutes | |||
Toll-Free Minutes | $0.03 / minute | $0.03 / minute | $0.03 / minute |
Extension Dialing | |||
Call Forwarding | |||
Call Transfers | |||
Voicemail | |||
International Calling | |||
Call Groups | |||
Directed Paging | |||
Intercom / Paging | |||
Missed Call Indicator | |||
Overhead Paging | |||
Seven Digit Dialing | |||
"Call Me" Website Button | |||
Call Announce | |||
Call Flip | |||
Call Waiting | |||
Instant Dial | |||
SIP Credentials | |||
Call Parking | |||
Caller ID/Call Blocking | |||
Prepend Caller ID | |||
Dynamic Caller ID | |||
Presence Indications | |||
Internet Fax | $ | ||
Company Fax | $ | ||
Private Fax | $ | ||
Email to Fax | $ | ||
Same Fax/Phone Number | $ | ||
Premium Fax | $ | $ | $ |
Call Queues | |||
Escape from Queue | |||
Zip Code Routing | |||
International Phone Number | $ | $ | $ |
VOICEMAIL |
Voicemail | |||
Personalized Greetings | |||
Temporary Greetings | |||
Temporary Time Conditions | |||
Voicemail To Email | |||
Delete After Email Delivery | |||
Voicemail Transfer | |||
Voicemail Storage | |||
Message Waiting Indication | |||
Virtual Voicemail Box | |||
Voicemail Drop | $ | ||
Sentiment Analysis | $ | $ | $ |
SYSTEM ADMINISTRATION |
Administrative Portal | |||
User Portal | |||
Multi-Site Compatibility | |||
Dial By Name | |||
Custom Recordings | |||
Advanced Internal Directory | |||
Do Not Disturb | |||
Feature Codes | |||
Music On Hold | |||
Phone Provisioning | |||
Ring Duration Customization | |||
Zoiper QR Code Provisioning | |||
Instant Number Activation | |||
Distinctive Ring | |||
Device Cloning | |||
My FluentCloud Favoriting | |||
Live Manager | |||
Edit History | |||
Auto-Attendant | |||
Day/Night/Temporary Mode | |||
Time Conditions | |||
Hot Desking | |||
Listen/Whisper/Barge | |||
Multi-Device Registration | |||
Custom Music on Hold Playlist | |||
CNAM Registration | |||
Notification Workflows | |||
Extension-level Dialing Permissions | |||
Holiday Scheduling | |||
Time Machine | |||
Short Codes | |||
Insights | |||
Static Agent | |||
Queue Agent Notification | |||
Dynamic Agent | |||
Professional Voice Recording | |||
Tags | |||
Incoming Call Filters | |||
Queue Weight | |||
Custom Hold Announcement | |||
Freshdesk Integration | |||
Zendesk Integration | |||
Salesforce Integration | $ | ||
Zoho Integration | $ | ||
VanillaSoft Integration | |||
Dyanamics 365 Integration |
ANALYTICS |
Call History | |||
Interaction Detail Record | |||
Automated Phone Diagnostics | |||
Call Detail Records | |||
Call Recording | |||
Call Recording Automatic Deletion | |||
Scheduled Reports | |||
Dashboard Reporting | |||
Queue Statistics | |||
Live Queues |
CONNECT ON THE GO |
Browser Based-App | |||
Find Me/Follow Me | |||
Softphone Support | |||
Virtual Extension | |||
Text Messaging (SMS) | |||
Mobile Apps (iOS & Android) |
CONFERENCING |
3-Way Calling | |||
Administrative Conference Controls | |||
Live Conference | |||
Meetings Video Conferencing | |||
Conference Bridge | |||
Conference Summary | |||
Advanced Conference Bridge | $ | $ | $ |
SECURITY |
Site Offline Detection | |||
Site e911 | |||
Service Outage Notification | |||
Emergency Routing | |||
API Access | |||
Room-specific e911 | |||
Roles |
FOR YOUR SALES TEAM |
ClickToCall+ | |||
Voicemail Drop | $ | ||
Local Area Presence | $ | $ | |
Returned Call Routing |
FOR YOUR SUPPORT TEAM |
Call Recording | |||
Voicemail Sentiment Analysis | $ | $ | $ |
Post-Call Survey | $ | ||
Automatic Queue Callback | $ |
DOWNLOAD THE COMPLETE LIST OF FEATUREs
Or call us at 303-GO-CLOUD